Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.4 °C | at 13:29 |
| Low Temperature | 0.4 °C | at 23:12 |
| Temperature Range | 6.0 °C | |
| High Apparent Temperature | 1.9 °C | at 14:15 |
| Low Apparent Temperature | -2.8 °C | at 23:09 |
| Low Wind Chill | -2.4 °C | at 20:37 |
| High Heat Index | 6.4 °C | at 13:29 |
| High Humidity | 93 % | at 00:17 |
| Low Humidity | 77 % | at 13:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 18.0 mph | at 07:19 |
| Highest Speed (10 minute average) | 14.0 mph (F4) | at 10:50 |
| Wind Run | 188.9 miles | |
| Dominant Direction | 5° N | |
| Pressure | ||
| High Pressure (SL) | 1035.15 mb | at 10:06 |
| Low Pressure (SL) | 1031.09 mb | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/12/2025 03:15:00
powered by
Cumulus v1.9.4 (1099)