Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | 16:53 on 01 September |
| Lowest Temperature | 12.4 °C | 06:29 on 01 September |
| Highest Dew Point | 16.8 °C | 21:33 on 02 September |
| Lowest Dew Point | 10.5 °C | 06:29 on 01 September |
| Highest Apparent Temperature | 20.3 °C | 18:43 on 01 September |
| Lowest Apparent Temperature | 10.7 °C | 06:29 on 01 September |
| Lowest Wind Chill Temperature | 10.9 °C | 06:39 on 01 September |
| Highest Heat Index | 21.9 °C | 16:53 on 01 September |
| Highest Minimum | 12.4 °C | 01 September |
| Lowest Maximum | 21.9 °C | 01 September |
| Highest Humidity | 90 % | 21:33 on 02 September |
| Lowest Humidity | 51 % | 17:02 on 01 September |
| Highest Daily Range | 9.5 °C | 01 September |
| Lowest Daily Range | 9.5 °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
| Highest Daily Rainfall | 0.0 mm | 01 September |
| Longest Dry Period | 308 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 15:12 on 01 September |
| Highest Wind Speed 10-minute Average | 18.0 mph | 17:03 on 02 September |
| Highest Daily Wind Run | 177.1 miles | 02 September |
| Pressure | ||
| Lowest Pressure (sl) | 1017.38 mb | 21:40 on 02 September |
| Highest Pressure (sl) | 1021.98 mb | 09:54 on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/09/2026 21:45:00
powered by
Cumulus v1.9.4 (1099)