Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 6.9 °C | 22:16 on 08 January |
| Lowest Temperature | -5.2 °C | 05:47 on 06 January |
| Highest Dew Point | 6.7 °C | 22:23 on 08 January |
| Lowest Dew Point | -6.8 °C | 05:44 on 06 January |
| Highest Apparent Temperature | 4.5 °C | 22:16 on 08 January |
| Lowest Apparent Temperature | -10.1 °C | 06:16 on 06 January |
| Lowest Wind Chill Temperature | -10.8 °C | 06:32 on 06 January |
| Highest Heat Index | 6.9 °C | 22:16 on 08 January |
| Highest Minimum | 1.4 °C | 07 January |
| Lowest Maximum | 1.1 °C | 05 January |
| Highest Humidity | 98 % | 22:01 on 08 January |
| Lowest Humidity | 65 % | 13:59 on 04 January |
| Highest Daily Range | 9.8 °C | 06 January |
| Lowest Daily Range | 3.3 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Longest Dry Period | 73 days | to 09 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 15:27 on 09 January |
| Highest Wind Speed 10-minute Average | 29.0 mph | 14:13 on 09 January |
| Highest Daily Wind Run | 479.2 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 977.86 mb | 01:34 on 09 January |
| Highest Pressure (sl) | 1019.41 mb | 00:00 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/01/2026 00:15:00
powered by
Cumulus v1.9.4 (1099)