Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
Temperature and Humidity | ||
Highest Temperature | 20.8 °C | 14:52 on 11 April |
Lowest Temperature | 1.8 °C | 06:31 on 08 April |
Highest Dew Point | 12.4 °C | 16:19 on 15 April |
Lowest Dew Point | -0.4 °C | 17:31 on 05 April |
Highest Apparent Temperature | 19.8 °C | 14:52 on 11 April |
Lowest Apparent Temperature | -1.0 °C | 06:31 on 08 April |
Lowest Wind Chill Temperature | -0.2 °C | 04:55 on 09 April |
Highest Heat Index | 20.8 °C | 14:52 on 11 April |
Highest Minimum | 9.7 °C | 15 April |
Lowest Maximum | 10.2 °C | 09 April |
Highest Humidity | 98 % | 08:29 on 12 April |
Lowest Humidity | 39 % | 14:54 on 11 April |
Highest Daily Range | 15.9 °C | 11 April |
Lowest Daily Range | 5.1 °C | 02 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 21 days | to 16 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 31.0 mph | 15:21 on 02 April |
Highest Wind Speed 10-minute Average | 21.0 mph | 13:12 on 02 April |
Highest Daily Wind Run | 314.1 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 995.70 mb | 07:05 on 15 April |
Highest Pressure (sl) | 1033.16 mb | 01:05 on 10 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/04/2025 14:45:01
powered by
Cumulus v1.9.4 (1099)