Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 22.8 °C | 14:58 on 01 July |
| Lowest Temperature | 15.1 °C | 05:16 on 01 July |
| Highest Dew Point | 16.0 °C | 09:16 on 01 July |
| Lowest Dew Point | 12.7 °C | 01:10 on 01 July |
| Highest Apparent Temperature | 22.2 °C | 10:30 on 01 July |
| Lowest Apparent Temperature | 14.4 °C | 05:06 on 01 July |
| Lowest Wind Chill Temperature | 14.3 °C | 05:06 on 01 July |
| Highest Heat Index | 22.8 °C | 14:58 on 01 July |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 91 % | 05:47 on 01 July |
| Lowest Humidity | 58 % | 14:56 on 01 July |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 0 days | to 01 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 12:29 on 01 July |
| Highest Wind Speed 10-minute Average | 14.0 mph | 13:19 on 01 July |
| Highest Daily Wind Run | 100.8 miles | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 1021.85 mb | 02:47 on 01 July |
| Highest Pressure (sl) | 1024.62 mb | 13:03 on 01 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/07/2026 15:00:00
powered by
Cumulus v1.9.4 (1099)