Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
Temperature and Humidity | ||
Highest Temperature | 23.3 °C | 16:05 on 01 October |
Lowest Temperature | 14.6 °C | 03:08 on 01 October |
Highest Dew Point | 18.9 °C | 16:01 on 01 October |
Lowest Dew Point | 12.2 °C | 00:03 on 01 October |
Highest Apparent Temperature | 24.3 °C | 16:45 on 01 October |
Lowest Apparent Temperature | 14.1 °C | 04:24 on 01 October |
Lowest Wind Chill Temperature | 13.0 °C | 04:20 on 01 October |
Highest Heat Index | 23.3 °C | 16:05 on 01 October |
Highest Minimum | 14.6 °C | 01 October |
Lowest Maximum | 23.3 °C | 01 October |
Highest Humidity | 97 % | 07:50 on 02 October |
Lowest Humidity | 75 % | 16:05 on 01 October |
Highest Daily Range | 8.7 °C | 01 October |
Lowest Daily Range | 8.7 °C | 01 October |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
Highest Daily Rainfall | 0.0 mm | 01 October |
Longest Dry Period | 80 days | to 01 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 21.0 mph | 18:11 on 02 October |
Highest Wind Speed 10-minute Average | 12.0 mph | 11:45 on 01 October |
Highest Daily Wind Run | 132.3 miles | 01 October |
Pressure | ||
Lowest Pressure (sl) | 1009.05 mb | 23:04 on 02 October |
Highest Pressure (sl) | 1023.20 mb | 00:00 on 01 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/10/2023 23:15:00
powered by
Cumulus v1.9.4 (1099)