Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | 14:00 on 01 June |
| Lowest Temperature | 12.6 °C | 05:13 on 01 June |
| Highest Dew Point | 16.3 °C | 15:12 on 02 June |
| Lowest Dew Point | 10.4 °C | 05:09 on 01 June |
| Highest Apparent Temperature | 21.6 °C | 14:00 on 01 June |
| Lowest Apparent Temperature | 9.5 °C | 07:02 on 03 June |
| Lowest Wind Chill Temperature | 8.8 °C | 12:44 on 03 June |
| Highest Heat Index | 22.7 °C | 14:00 on 01 June |
| Highest Minimum | 14.0 °C | 02 June |
| Lowest Maximum | 19.3 °C | 02 June |
| Highest Humidity | 98 % | 05:21 on 02 June |
| Lowest Humidity | 57 % | 14:49 on 01 June |
| Highest Daily Range | 10.1 °C | 01 June |
| Lowest Daily Range | 5.3 °C | 02 June |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 June |
| Highest Daily Rainfall | 0.0 mm | 01 June |
| Longest Dry Period | 217 days | to 02 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 16:09 on 02 June |
| Highest Wind Speed 10-minute Average | 19.0 mph | 16:14 on 02 June |
| Highest Daily Wind Run | 185.3 miles | 02 June |
| Pressure | ||
| Lowest Pressure (sl) | 1002.75 mb | 14:13 on 02 June |
| Highest Pressure (sl) | 1017.85 mb | 00:00 on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/06/2026 12:45:00
powered by
Cumulus v1.9.4 (1099)