Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 14.7 °C | 16:45 on 07 December |
| Lowest Temperature | 1.5 °C | 05:07 on 05 December |
| Highest Dew Point | 13.2 °C | 15:16 on 07 December |
| Lowest Dew Point | 0.6 °C | 05:07 on 05 December |
| Highest Apparent Temperature | 12.4 °C | 14:02 on 08 December |
| Lowest Apparent Temperature | -5.6 °C | 14:58 on 04 December |
| Lowest Wind Chill Temperature | -1.6 °C | 02:57 on 05 December |
| Highest Heat Index | 14.7 °C | 16:45 on 07 December |
| Highest Minimum | 10.8 °C | 09 December |
| Lowest Maximum | 8.3 °C | 04 December |
| Highest Humidity | 98 % | 00:35 on 06 December |
| Lowest Humidity | 77 % | 19:49 on 07 December |
| Highest Daily Range | 7.6 °C | 07 December |
| Lowest Daily Range | 3.6 °C | 09 December |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 December |
| Highest Daily Rainfall | 0.0 mm | 01 December |
| Longest Dry Period | 42 days | to 09 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 47.0 mph | 14:48 on 04 December |
| Highest Wind Speed 10-minute Average | 33.0 mph | 14:54 on 04 December |
| Highest Daily Wind Run | 319.0 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 993.81 mb | 02:52 on 06 December |
| Highest Pressure (sl) | 1014.36 mb | 08:59 on 10 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/12/2025 09:00:00
powered by
Cumulus v1.9.4 (1099)