Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | 14:11 on 09 April |
| Lowest Temperature | 3.1 °C | 06:11 on 13 April |
| Highest Dew Point | 14.8 °C | 10:32 on 09 April |
| Lowest Dew Point | -0.7 °C | 16:37 on 11 April |
| Highest Apparent Temperature | 20.7 °C | 12:11 on 09 April |
| Lowest Apparent Temperature | -1.0 °C | 04:36 on 10 April |
| Lowest Wind Chill Temperature | 1.2 °C | 04:36 on 10 April |
| Highest Heat Index | 21.9 °C | 14:11 on 09 April |
| Highest Minimum | 8.0 °C | 11 April |
| Lowest Maximum | 11.4 °C | 02 April |
| Highest Humidity | 95 % | 19:16 on 13 April |
| Lowest Humidity | 40 % | 16:31 on 11 April |
| Highest Daily Range | 14.6 °C | 09 April |
| Lowest Daily Range | 5.2 °C | 02 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 168 days | to 14 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 02:47 on 05 April |
| Highest Wind Speed 10-minute Average | 30.0 mph | 21:02 on 09 April |
| Highest Daily Wind Run | 355.3 miles | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 1003.70 mb | 09:29 on 11 April |
| Highest Pressure (sl) | 1029.03 mb | 10:27 on 06 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/04/2026 07:00:01
powered by
Cumulus v1.9.4 (1099)