Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
Temperature and Humidity | ||
Highest Temperature | 20.4 °C | 17:09 on 06 October |
Lowest Temperature | 6.6 °C | 03:58 on 12 October |
Highest Dew Point | 16.8 °C | 22:14 on 03 October |
Lowest Dew Point | 4.9 °C | 13:08 on 04 October |
Highest Apparent Temperature | 19.8 °C | 17:09 on 06 October |
Lowest Apparent Temperature | 1.4 °C | 15:40 on 04 October |
Lowest Wind Chill Temperature | 5.7 °C | 07:07 on 05 October |
Highest Heat Index | 20.4 °C | 17:09 on 06 October |
Highest Minimum | 13.3 °C | 10 October |
Lowest Maximum | 13.1 °C | 14 October |
Highest Humidity | 98 % | 22:14 on 03 October |
Lowest Humidity | 54 % | 13:02 on 04 October |
Highest Daily Range | 11.4 °C | 02 October |
Lowest Daily Range | 2.5 °C | 10 October |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
Highest Daily Rainfall | 0.0 mm | 01 October |
Longest Dry Period | 169 days | to 16 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 50.0 mph | 15:29 on 04 October |
Highest Wind Speed 10-minute Average | 37.0 mph | 15:36 on 04 October |
Highest Daily Wind Run | 471.1 miles | 04 October |
Pressure | ||
Lowest Pressure (sl) | 996.35 mb | 01:05 on 04 October |
Highest Pressure (sl) | 1036.17 mb | 09:56 on 11 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/10/2025 01:15:00
powered by
Cumulus v1.9.4 (1099)