Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 26.3 °C | 16:36 on 03 September |
| Lowest Temperature | 11.3 °C | 06:35 on 09 September |
| Highest Dew Point | 19.4 °C | 17:31 on 03 September |
| Lowest Dew Point | 9.4 °C | 06:35 on 09 September |
| Highest Apparent Temperature | 25.0 °C | 15:18 on 06 September |
| Lowest Apparent Temperature | 7.6 °C | 07:58 on 09 September |
| Lowest Wind Chill Temperature | 8.0 °C | 06:58 on 09 September |
| Highest Heat Index | 26.3 °C | 16:36 on 03 September |
| Highest Minimum | 18.9 °C | 03 September |
| Lowest Maximum | 18.3 °C | 08 September |
| Highest Humidity | 97 % | 09:51 on 04 September |
| Lowest Humidity | 44 % | 15:35 on 06 September |
| Highest Daily Range | 12.5 °C | 06 September |
| Lowest Daily Range | 5.4 °C | 08 September |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
| Highest Daily Rainfall | 0.0 mm | 01 September |
| Longest Dry Period | 315 days | to 08 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 46.0 mph | 09:15 on 04 September |
| Highest Wind Speed 10-minute Average | 27.0 mph | 09:23 on 04 September |
| Highest Daily Wind Run | 336.7 miles | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1005.83 mb | 14:58 on 08 September |
| Highest Pressure (sl) | 1026.72 mb | 00:17 on 06 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/09/2026 22:00:01
powered by
Cumulus v1.9.4 (1099)