Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 17.2 °C | 00:00 on 01 October |
| Lowest Temperature | 15.4 °C | 04:25 on 01 October |
| Highest Dew Point | 14.3 °C | 03:14 on 01 October |
| Lowest Dew Point | 13.6 °C | 00:00 on 01 October |
| Highest Apparent Temperature | 18.2 °C | 00:37 on 01 October |
| Lowest Apparent Temperature | 15.6 °C | 04:25 on 01 October |
| Lowest Wind Chill Temperature | 15.4 °C | 04:25 on 01 October |
| Highest Heat Index | 17.2 °C | 00:00 on 01 October |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 91 % | 04:28 on 01 October |
| Lowest Humidity | 80 % | 00:00 on 01 October |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 08:10 on 01 October |
| Highest Wind Speed 10-minute Average | 3.0 mph | 00:00 on 01 October |
| Highest Daily Wind Run | 8.4 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1015.85 mb | 00:10 on 01 October |
| Highest Pressure (sl) | 1017.61 mb | 04:19 on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/10/2026 04:30:01
powered by
Cumulus v1.9.4 (1099)