Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
Records began on 06 February 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.3 °C | at 12:06 on 01 January 2022 |
Lowest Temperature | -67.8 °C | at 08:30 on 29 January 2023 |
Highest Dew Point | 12.2 °C | at 02:18 on 01 January 2022 |
Lowest Dew Point | -68.8 °C | at 08:30 on 29 January 2023 |
Highest Apparent Temperature | 13.0 °C | at 13:47 on 01 January 2022 |
Lowest Apparent Temperature | -71.8 °C | at 08:30 on 29 January 2023 |
Lowest Wind Chill Temperature | -67.8 °C | at 08:30 on 29 January 2023 |
Highest Heat Index | 15.3 °C | at 12:06 on 01 January 2022 |
Highest Minimum | 11.8 °C | at 08:38 on 01 January 2022 |
Lowest Maximum | 0.6 °C | at 20:40 on 08 January 2021 |
Highest Humidity | 98 % | at 11:55 on 09 January 2021 |
Lowest Humidity | 50 % | at 15:14 on 31 January 2022 |
Highest Daily Range | 75.4 °C | on 29 January 2023 |
Lowest Daily Range | 1.1 °C | on 24 January 2020 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | 1683 days | to 31 January 2023 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 59.0 mph | at 16:02 on 02 January 2024 |
Highest Wind Speed Average | 37.0 mph | at 17:12 on 02 January 2024 |
Highest Daily Wind Run | 517.1 miles | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 974.37 mb | at 00:04 on 21 January 2021 |
Highest Pressure (sl) | 1049.89 mb | at 23:49 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/12/2024 14:15:00
powered by
Cumulus v1.9.4 (1099)