Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
Records began on 06 February 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.0 °C | at 15:24 on 18 July 2022 |
Lowest Temperature | -67.8 °C | at 13:09 on 25 April 2020 |
Highest Dew Point | 23.7 °C | at 16:02 on 12 August 2024 |
Lowest Dew Point | -70.1 °C | at 13:09 on 25 April 2020 |
Highest Apparent Temperature | 37.5 °C | at 15:30 on 25 July 2019 |
Lowest Apparent Temperature | -74.0 °C | at 13:09 on 25 April 2020 |
Lowest Wind Chill Temperature | -78.1 °C | at 20:10 on 25 April 2020 |
Highest Heat Index | 38.6 °C | at 15:30 on 25 July 2019 |
Highest Minimum | 20.2 °C | at 05:30 on 24 July 2019 |
Lowest Maximum | -2.9 °C | at 11:50 on 01 March 2018 |
Highest Humidity | 99 % | at 19:07 on 14 November 2022 |
Lowest Humidity | 24 % | at 17:39 on 09 June 2021 |
Highest Daily Range | 77.9 °C | on 25 April 2020 |
Lowest Daily Range | 0.0 °C | on 08 February 2023 |
Rainfall | ||
Highest Rain Rate | 1047.2 mm/hr | at 10:16 on 13 March 2023 |
Highest Hourly Rainfall | 5.4 mm | at 09:59 on 28 March 2018 |
Highest Daily Rainfall | 16.8 mm | on 28 March 2018 |
Highest Monthly Rainfall | 109.4 mm | March 2023 |
Longest Dry Period | 1688 days | to 05 February 2023 |
Longest Wet Period | 14 days | to 19 March 2023 |
Wind | ||
Highest Wind Gust | 68.0 mph | at 14:12 on 18 February 2022 |
Highest Wind Speed Average | 48.0 mph | at 09:58 on 10 March 2019 |
Highest Daily Wind Run | 632.7 miles | on 07 December 2024 |
Pressure | ||
Lowest Pressure (sl) | 955.07 mb | at 09:31 on 02 November 2023 |
Highest Pressure (sl) | 1049.89 mb | at 23:49 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/12/2024 14:15:00
powered by
Cumulus v1.9.4 (1099)