Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Dawn: | 05:45 | Sunrise: | 06:18 | Moonrise: | 03:37 | ![]() |
| Dusk: | 18:30 | Sunset: | 17:56 | Moonset: | 09:55 | |
| Daylight: | 12:45 | Day length: | 11:38 | Moon Phase: | Waning Crescent |
Welcome to Maylandsea Bay Sailing Club.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 11.3 °C | Dew Point | 7.6 °C |
| Windchill | 6.0 °C | Humidity | 78% |
| Heat Index | 11.3 °C | Apparent Temperature | 4.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-28 10:43 |
| Wind | |||
| Wind Speed (gust) | 31.0 mph | Wind Speed (avg) | 19.0 mph |
| Wind Bearing | 212° SSW | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 1012.13 mb | Falling | -0.71 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/03/2026 12:45:00
powered by
Cumulus
v1.9.4 (1099)
