Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
Temperature and Humidity | ||
Highest Temperature | 20.8 °C | 14:52 on 11 April |
Lowest Temperature | -5.0 °C | 07:36 on 12 January |
Highest Dew Point | 12.4 °C | 16:19 on 15 April |
Lowest Dew Point | -5.8 °C | 07:32 on 12 January |
Highest Apparent Temperature | 19.8 °C | 14:52 on 11 April |
Lowest Apparent Temperature | -8.1 °C | 07:28 on 12 January |
Lowest Wind Chill Temperature | -7.8 °C | 09:44 on 11 January |
Highest Heat Index | 20.8 °C | 14:52 on 11 April |
Highest Minimum | 10.7 °C | 21 February |
Lowest Maximum | 2.5 °C | 10 January |
Highest Humidity | 98 % | 09:56 on 05 January |
Lowest Humidity | 39 % | 14:54 on 11 April |
Highest Daily Range | 15.9 °C | 11 April |
Lowest Daily Range | 1.4 °C | 13 February |
Rainfall | ||
Highest Rain Rate | 1280.0 mm/hr | 02:07 on 01 January |
Highest Hourly Rainfall | 5.2 mm | 02:34 on 05 January |
Highest Daily Rainfall | 30.4 mm | 05 January |
Highest Monthly Rainfall | 79.4 mm | January |
Longest Dry Period | 21 days | to 16 April |
Longest Wet Period | 7 days | to 28 January |
Wind | ||
Highest Wind Gust | 45.0 mph | 10:01 on 01 January |
Highest Wind Speed 10-minute Average | 29.0 mph | 10:59 on 30 March |
Highest Daily Wind Run | 425.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 972.40 mb | 08:30 on 06 January |
Highest Pressure (sl) | 1044.84 mb | 07:43 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/04/2025 14:45:01
powered by
Cumulus v1.9.4 (1099)