Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:05 PM DATE: October 02 2023, time of next update: 10:10 pm | |||
Current Weather | Night time/Dry | Current Temperature | 17.7°C (63.9°F) (Heat Index 17.7°C ), Apparent temp 18.4°C |
Maximum Temperature (since midnight) | 20.7°C at: 2:44 PM | Minimum Temperature (since midnight) | 14.9°C at: 4:06 AM |
Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | SE (128°) |
Windchill Temperature | 17.7°C | Maximum Gust (last hour) | 9.0 mph at: 9:53PM |
Maximum Gust (since midnight) | 21.0 mph at: 6:11 PM | Maximum 1 minute average (since midnight) | 18.8 mph at: 6:12 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 178.8 mm (7.04 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 17.1°C (Wet Bulb :17.3°C ) |
Humidity | 96 %, Humidex 23.1°C | Barometer corrected to msl | 1010.5 mb |
Pressure change | -1.3 mb (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -9.1 mb | Pressure change (last 6 hours) | -5.9 mb |
Use the RELOAD facility on your browser to retrieve the latest data.